|
<< Back
Test Information
| No. dsb_05.514 05/11/00 02:19:16 PM Signature file: 5110003.51 |
| Deep Sky Black |
| Incident angle (deg): | 5 |
| Wave length (um): | 0.514 |
| Sample type (S,T or R): | R |
| Specular T or R: | 6.83E-07 |
| Sweep direction: | - |
| Total signal (W): | 9.35E-10 |
| X spot position (mm): | 0 |
| Y spot position (mm): | 0 |
| Sample alpha pos (deg): | 0 |
| Aperture type (C or S): | C |
| Files averaged: | 1 |
| Sample spot dia (mm): | 5 |
* This calibration data courtesy, Kaiser Electronics
Excel data file
<< Back
|